<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ej's blog-o-matic &#187; fitness</title>
	<atom:link href="http://eric.danker.org/tag/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.danker.org</link>
	<description>Random Bits...Poorly Written.</description>
	<lastBuildDate>Sun, 18 Jul 2010 23:00:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 Push-Ups: Week #3</title>
		<link>http://eric.danker.org/2008/08/12/100-push-ups-week-3/</link>
		<comments>http://eric.danker.org/2008/08/12/100-push-ups-week-3/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:49:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=341</guid>
		<description><![CDATA[It was self-test time this week.  I was able to crank out 29 pushups this go-around.  I started the challenge being able to do 21&#8230;.a 38% increase from day one.
29 pushups puts me in the 3rd column workouts for week 3&#8230;and that&#8217;s going to make it pretty rough.  I did my first workout of the [...]]]></description>
			<content:encoded><![CDATA[<p>It was self-test time this week.  I was able to crank out 29 pushups this go-around.  I started the challenge being able to do 21&#8230;.a 38% increase from day one.</p>
<p>29 pushups puts me in the 3rd column workouts for week 3&#8230;and that&#8217;s going to make it pretty rough.  I did my first workout of the week last night (25-17-17-15-25).  The first 4 sets went well, but the last set of 25 got the better of me.  While I was able to do 18 normally, I had to finish the last 7 on my knees.</p>
<p>If I do the same tomorrow night (workout #2 for week 3), I feel that I&#8217;ll probably need a do-over for week 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/08/12/100-push-ups-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Push-Ups: Week #2</title>
		<link>http://eric.danker.org/2008/08/04/100-push-ups-week-2/</link>
		<comments>http://eric.danker.org/2008/08/04/100-push-ups-week-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:20:09 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=338</guid>
		<description><![CDATA[Week one was a success!  I was pretty sore after the first 2 workouts, but that seems to have passed now.  The first workout of week 2 has gone well.  I think I should should be able to make it through this week fairly easily, but looking ahead to week 3 (if I stay in [...]]]></description>
			<content:encoded><![CDATA[<p>Week one was a success!  I was pretty sore after the first 2 workouts, but that seems to have passed now.  The first workout of week 2 has gone well.  I think I should should be able to make it through this week fairly easily, but looking ahead to <a href="http://hundredpushups.com/week3.html">week 3</a> (if I stay in the 3rd column after my week 2 test) scares me a bit.  I&#8217;ll keep my fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/08/04/100-push-ups-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Push-Ups</title>
		<link>http://eric.danker.org/2008/07/28/100-push-ups/</link>
		<comments>http://eric.danker.org/2008/07/28/100-push-ups/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:01:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=336</guid>
		<description><![CDATA[A link to the 100 Push-Up challenge came across my Twitter feed tonite.  I need to get back into strength training, so I decided to give it a go.
On the initial test, I could 21 well-formed push-ups without stopping.  For my age, that put me at a &#8220;Level 3&#8220;.
I decided to blog about it to [...]]]></description>
			<content:encoded><![CDATA[<p>A link to the <a href="http://hundredpushups.com">100 Push-Up challenge</a> came across my Twitter feed tonite.  I need to get back into strength training, so I decided to give it a go.</p>
<p>On the initial test, I could 21 well-formed push-ups without stopping.  For my age, that put me at a &#8220;<a href="http://hundredpushups.com/test.html">Level 3</a>&#8220;.</p>
<p>I decided to blog about it to make it part of the public record.  Being shamed by my co-workers is a pretty compelling motivational tool.  I&#8217;ll try my best to subsequently blog about it each week of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/07/28/100-push-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
