<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ej's blog-o-matic &#187; fitness</title>
	<atom:link href="http://eric.danker.org/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://eric.danker.org</link>
	<description>Random Bits...Poorly Written.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Day 33 of P90X</title>
		<link>http://eric.danker.org/2009/01/31/day-33-of-p90x/</link>
		<comments>http://eric.danker.org/2009/01/31/day-33-of-p90x/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 04:19:15 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[p90x]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=356</guid>
		<description><![CDATA[Coming in at #1 on my 2009 resolutions was &#8220;get in the best shape of my life&#8221;.  I know, I know&#8230;everybody has something akin to this in their yearly resolutions.  Such is the reason why going to the gym in January typically sucks because it&#8217;s bursting at the seams with all the folks that have [...]]]></description>
			<content:encoded><![CDATA[<p>Coming in at #1 on my 2009 resolutions was &#8220;get in the best shape of my life&#8221;.  I know, I know&#8230;everybody has something akin to this in their yearly resolutions.  Such is the reason why going to the gym in January typically sucks because it&#8217;s bursting at the seams with all the folks that have &#8220;resolved&#8221; to get in better shape.  Without fail, come the middle of February&#8230;it&#8217;s back to the normal population levels.</p>
<p>I try to stay fairly active, but at 31, I&#8217;m starting to notice that I&#8217;m getting creaks and cracks in places they didn&#8217;t use to be.  Or if I do happen to hurt/pull something, it takes just <em>that</em> much longer to heal.</p>
<p>I&#8217;m also the king of taking a program like <a href="http://www.beachbody.com/product/fitness_programs/p90x.do">P90X</a> and &#8220;modifying&#8221; it to suit my needs (read: don&#8217;t do the real hard stuff, but expect the same results).</p>
<p>This go-around I told myself to actually stick with it and follow the program to the letter.  So far (33 days into to it), I&#8217;ve not done it perfectly (I tend to prematurely hit the stop button on the ab workout and 1.5 hr Yoga workout), but I&#8217;ve stuck pretty close.</p>
<p>One of the hardest parts has not been the workouts, but trying to follow the diet plan.  It&#8217;s safe to say that I&#8217;ve had a pretty horrible diet for quite some time.  In my teens and 20&#8242;s, it seemed that my metabolism was able to counter-balance an endless onslaught of McD&#8217;s and TBell.  This is not the case anymore.</p>
<p>I&#8217;ve finally started to take steps toward eating right, and I would say thus far, it probably has had the biggest effect on my waistline.  On average, I&#8217;m burning about 650-700 calories per workout (the beauty of a heart rate monitor), and I&#8217;m doing that 6 times a week for a net of about 4200 calories burned per week.  My guess is with my improved diet, I&#8217;m probably eating 300-400 fewer calories a day, 5 days a week (I let myself slip a bit on the weekends).  This should net out another 2000 calories.  So, all in, I should be dropping a little bit north of 6000 calories per week.  At 3500Cals/Pound, I should be losing about 1.5-1.7 pounds per week.</p>
<p>So far I&#8217;ve dropped 4 pounds&#8230;so that would put me a little behind my above calculations.  My hope is that I&#8217;ve been replacing that with some muscle, which weighs more than fat&#8230;so I&#8217;m not going to get to worked up that I&#8217;ve only dropped 4lbs.</p>
<p>I&#8217;ve also been told/read that I shouldn&#8217;t expect huge differences in the mirror in the first 30 days.  The last 30 days of the program (apparently) is where the largest physical differences will become apparent.</p>
<p>Even though I haven&#8217;t seen dramatic physical differences thus far, I have reaped the following benefits:</p>
<ul>
<li>Improved Strength</li>
<li>Pants are fitting a bit better&#8230;what was once &#8220;tight&#8221; is now comfortable</li>
<li>Vastly improved cardiovascular endurance</li>
<li>Reduced stress</li>
<li>Better sleep</li>
</ul>
<p>I was hesitant to blog about this early on, due to my history of starting fitness endevours like this, but <a href="http://eric.danker.org/2008/07/28/100-push-ups/">abandoning early and often</a>.  Now that I&#8217;ve got a good chunk of this under my belt, I think I&#8217;m in a good position to keep it going for the next 27 days, then finish off strong with the final third.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2009/01/31/day-33-of-p90x/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Push-Ups: Week #3</title>
		<link>http://eric.danker.org/2008/08/12/100-push-ups-week-3/</link>
		<comments>http://eric.danker.org/2008/08/12/100-push-ups-week-3/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 01:49:56 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=341</guid>
		<description><![CDATA[It was self-test time this week.  I was able to crank out 29 pushups this go-around.  I started the challenge being able to do 21&#8230;.a 38% increase from day one. 29 pushups puts me in the 3rd column workouts for week 3&#8230;and that&#8217;s going to make it pretty rough.  I did my first workout of [...]]]></description>
			<content:encoded><![CDATA[<p>It was self-test time this week.  I was able to crank out 29 pushups this go-around.  I started the challenge being able to do 21&#8230;.a 38% increase from day one.</p>
<p>29 pushups puts me in the 3rd column workouts for week 3&#8230;and that&#8217;s going to make it pretty rough.  I did my first workout of the week last night (25-17-17-15-25).  The first 4 sets went well, but the last set of 25 got the better of me.  While I was able to do 18 normally, I had to finish the last 7 on my knees.</p>
<p>If I do the same tomorrow night (workout #2 for week 3), I feel that I&#8217;ll probably need a do-over for week 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/08/12/100-push-ups-week-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>100 Push-Ups: Week #2</title>
		<link>http://eric.danker.org/2008/08/04/100-push-ups-week-2/</link>
		<comments>http://eric.danker.org/2008/08/04/100-push-ups-week-2/#comments</comments>
		<pubDate>Tue, 05 Aug 2008 01:20:09 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=338</guid>
		<description><![CDATA[Week one was a success!  I was pretty sore after the first 2 workouts, but that seems to have passed now.  The first workout of week 2 has gone well.  I think I should should be able to make it through this week fairly easily, but looking ahead to week 3 (if I stay in [...]]]></description>
			<content:encoded><![CDATA[<p>Week one was a success!  I was pretty sore after the first 2 workouts, but that seems to have passed now.  The first workout of week 2 has gone well.  I think I should should be able to make it through this week fairly easily, but looking ahead to <a href="http://hundredpushups.com/week3.html">week 3</a> (if I stay in the 3rd column after my week 2 test) scares me a bit.  I&#8217;ll keep my fingers crossed.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/08/04/100-push-ups-week-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 Push-Ups</title>
		<link>http://eric.danker.org/2008/07/28/100-push-ups/</link>
		<comments>http://eric.danker.org/2008/07/28/100-push-ups/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 03:01:29 +0000</pubDate>
		<dc:creator>eric</dc:creator>
				<category><![CDATA[fitness]]></category>
		<category><![CDATA[push ups]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://eric.danker.org/?p=336</guid>
		<description><![CDATA[A link to the 100 Push-Up challenge came across my Twitter feed tonite.  I need to get back into strength training, so I decided to give it a go. On the initial test, I could 21 well-formed push-ups without stopping.  For my age, that put me at a &#8220;Level 3&#8220;. I decided to blog about [...]]]></description>
			<content:encoded><![CDATA[<p>A link to the <a href="http://hundredpushups.com">100 Push-Up challenge</a> came across my Twitter feed tonite.  I need to get back into strength training, so I decided to give it a go.</p>
<p>On the initial test, I could 21 well-formed push-ups without stopping.  For my age, that put me at a &#8220;<a href="http://hundredpushups.com/test.html">Level 3</a>&#8220;.</p>
<p>I decided to blog about it to make it part of the public record.  Being shamed by my co-workers is a pretty compelling motivational tool.  I&#8217;ll try my best to subsequently blog about it each week of the program.</p>
]]></content:encoded>
			<wfw:commentRss>http://eric.danker.org/2008/07/28/100-push-ups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

